Hiring
We are hiring exceptional ML/SW engineers, mathematicians, and scientists with a passion for building the smartest systems of tomorrow. You will work closely with top foundational labs.
MLE
| Role | Machine Learning Engineer |
| Pay | 400,000-600,000$ + equity |
| Experience | HS Dropout - PhD |
| Location | San Francisco |
| Remote | No |
SWE
| Role | Software Engineer |
| Pay | 350,000-500,000$ + equity |
| Experience | HS Dropout - PhD |
| Location | San Francisco |
| Remote | No |
Project Manager
| Role | Director of Special Projects |
| Pay | 150,000-300,000$ + equity |
| Experience | 2+ years |
| Location | San Francisco |
| Remote | No |

Figure 2: How many rs in whatever this is?
Apply below.
Application
Submit your solution to the following problem with your email and optional resume.
Let be real matrices such that . Suppose that is invertible. Compute the number of possible values for such that .

Figure 3: don't even bother

Figure 4: your reward